Basic Song Feedback
Not sure which service is right for you?
| Service | Basic ₹200 |
Detailed ⭐ ₹500 |
Priority ₹1,000 |
Real Talk ₹3,000 |
|---|---|---|---|---|
| Overall impression | ✓ | ✓ | ✓ | ✓ |
| Production quality | ✓ | ✓ | ✓ | ✓ |
| Arrangement & flow | — | ✓ | ✓ | ✓ |
| Audience positioning | — | ✓ | ✓ | ✓ |
| 1-on-1 call with Sagar | — | — | — | ✓ |
| Delivery time | 3–5 days | 3–5 days | 48 hours | Scheduled |
| Playlist consideration | ✓ | ✓ | ✓ | ✓ |
⭐ Most popular choice for independent artists